>
Sl No | Name | Designation | Educational Qualification | Subject Specialization | Teaching in |
1 | ACHINTYA GOSWAMI | Principal | MA. B. Ed | Geography | Secondary |
2 | R. M. THAKRE | Vice Principal(I/C) | M Sc,B Ed | Chemistry | H. Sec |
3 | Arunudoy R. Choudhury | PGT (Maths) | M Sc,B Ed | MATHS | H. Sec |
4 | MALLIKA KHANDELWAL | Asst. Tea. | M.Sc. B. Ed | PHYSICS | H. Sec |
5 | DEBOJANI DUTTA | Asst. Tea. | M.Sc. B.Ed. | Biology | H. Sec |
6 | SANJIB CHETRY | Asst. Tea. | M COM B Ed | COMMERCE | H. Sec |
7 | ALAKESH SARMA | Asst. Tea. | M Sc(COMP) | COMPUTER SCIENCE | H. Sec |
8 | DEBLINA BHATTACHARJEE | Asst. Tea. | MA. B. Ed | ECONOMICS | H. Sec |
9 | GITEE BAISHYA | Asst. Tea. | B.Sc. B.Ed. | Chemistry | Sec. |
10 | SUBHALAXMI DUTTA | Asst. Tea. | M.A. B. Ed. | HISTORY | Sec. |
11 | MONIPORNA GOGOI | Asst. Tea. | M.Sc. B.Ed. | MATHS | Sec. |
12 | NITASHREE KALITA | Asst. Tea. (Probation) | M.A. B. Ed. | ENGLISH | Sec. |
13 | KISHORE BHATTACHARYYA | Asst. Tea. (Probation) | M.A. | Sanskrit | Sec. |
14 | ARUN KAIRI | Asst. Tea. (Probation) | M.A. | HINDI | Sec. |
15 | MANASH BHARALI | Asst. Tea. | M.A. B.Ed. | Geography | Sec. |
16 | LIPIKA GOSWAMI | Asst. Tea. (Trainee) | M.A. | ASSAMESE | Sec. |
17 | PRIYANKA PUZARI | Asst. Tea. (Trainee) | B.A.,MBA | ENGLISH | Sec. |
18 | MONALISA KUNDU | Asst. Tea. (Trainee) | M.A. | ENGLISH | Prim. |
19 | JYOTI BIKASH SARMA | Asst. Tea. (Trainee) | M.A. B.Ed. | ECONOMICS | Sec. |
20 | MAMONI KALITA | Asst. Tea. | B.A. B. Ed. | - | Prim. |
21 | RUPA HAZARIKA | Asst. Tea.- KG | B.A. | - | K.G. |
22 | MUNMI BORAH | Asst. Tea. | B.Sc. B.Ed | English | Prim. |
23 | RASHMI KP BHARALI | Asst. Tea.(Trainee) | B.A. | - | Prim. |
24 | RAJIB KAUSHIK | Asst. Tea.(Trainee) | B.Sc. | MATHS | Prim. |
25 | SAMHITA CHANDA | Asst. Tea.(Trainee) | M.COM | ENGLISH | Prim. |
26 | URMILA CHANDA | Asst. Tea.(Trainee) | M.A.. | - | Prim. |
27 | SARANJIT KAUR | Asst. Tea.(Trainee) | B Com. | - | Prim. |
28 | Sapna Thapa | Asst. Tea.(Trainee) | MA | N/A | N/A |
29 | RAMANI CHALIHA | P.E.T. | H.S., N.C.C."C" | P.E | PET |
30 | PRANAMI GOSWAMI | Mucis Tea. | M.A. B. Music | Music, Assa | Music |
31 | MEGHALI CHALIHA | Mucis Tea. | H.S., Visharad(Sangeet) | VOCAL | Music |
32 | DHARMENDRA KR. DWIVEDI | P.E.T. | M.A., D.P.Ed. | PHY. EDUCATION | PET |
33 | PALLABI GOHAIN | Computer Instructor | HSLC, Comp.Engineer. | COMPUTER | Prim. |
34 | BISWAJYOTI BARNIL BARUA | Art & Craft Teacher | B.A., B.FA | FINE ARTS | Art & Craft |
35 | INDRANI GOSWAMI | Librarian (Trainee) | B.A, B.Libsc | LIBRARIAN | Library |
36 | MINAKSHI KONWAR | Phy Edu. Tea.(L.A.) | B.A., B.P.Ed. | PHY. EDUCATION | PET |
37 | BIREN KALITA | Music-Dance (Part-time) | H.S.L.C., Visharad(Dance) | SATRI NRITYA | Music |
38 | Sujoy Chakraborty | Offc. Asst | BA , DOA & FA | - | - |
39 | Dibakar Dhar | Offc. Asst (LA) | B Com. MBA | ||
40 | ROFUILL HUSSAIN | Lab. Asstt. | Under Matric | - | - |
41 | SARBESWAR NATH | Peon | Under Matric | - | - |
42 | MIRA BEGUM | Sch. Aaya | Under Matric | - | - |
43 | MALA DAS | Sch. Aaya | Under Matric | - | - |
44 | RUPOMA BORAH | Sch. Aaya | Under Matric | - | - |
45 | RAJU CHARINGIA | Gardaner | Under Matric | - | - |
46 | DIPTI DUTTA | Sch. Aaya | Under Matric | - | - |
47 | MRIDUL DUTTA | Office Attd. | Under Matric | - | - |
48 | BIREN SAIKIA | Driver, VKSPV | Under Matric | - | - |
49 | PRASANTA RAJBONGSHI | Lab. Asstt. | - | - |
Nice..
ReplyDeleteNice..
ReplyDelete